Insignia of the Black Warrior Council
Section Conclave Issues
(Site updated as of 4:56pm CST, November 03, 2024 )
James Ford, aracoma481@gmail.com
Click on the thumbnail for a larger image.
Patch Image | Patch Designation | Year Issued | Number Made | Type | Category | Sub-Category | Patch Size | Button Loop (Y/N) | Border Color | Other Features | Notes | Check box |
VA1952-1 | 1952 | Round | Green | Felt Patch | Hosted in Montgomery Alabama by Alibamu 179 Note | |||||||
VA1953-1 | 1953 | Round | Red | Hosted in Pensacola FL by Yustaga 385 Note | ||||||||
VA1954-1 | 1954 | Arrowhead | Red | Red teepee. Hosted in Birmingham AL by Cherokee 50 Note | ||||||||
VA1954-2 | 1954 | Arrowhead | Red | White teepee. Hosted in Birmingham AL by Cherokee 50 Note | ||||||||
VA1955-1 | 1955 | Shield | Black | Hosted in Mobile AL by White Fang 322 Note | ||||||||
VA1956-1 | 1956 | Arrowhead | Black | Hosted in Tuscaloosa AL by Aracoma 481 Note | ||||||||
VA1956-NS1 | 1956 | Arrowhead | Wooden | |||||||||
VA1956-NS2 | 1956 | Arrowhead | Wooden | |||||||||
VA1957-1 | 1957 | Odd | Red | Hosted in Montgomery AL by Cowikee 224 Note | ||||||||
VA1957-NS1 | 1957 | Heart | Wooden | Neckerchief slide. Hosted at Camp Tukabatchee in Montgomery AL | ||||||||
VA1958-1 | 1958 | Odd | Black | Hosted in Anniston AL by Achunanchi 135 Note | ||||||||
VA19580NS-1 | 1958 | Odd | Wooden | Neckerchief slide. Hosted at Camp Zinn in Anniston AL. | ||||||||
VA1958-L1 | 1958 | Round | Leather | Camp Zinn Anniston AL (leather on felt) | ||||||||
VA1959-1 | 1959 | Odd | Y | with tab. Hosted in Montgomery AL by Alibamu 179. Note | ||||||||
VA1959-2 | 1959 | Odd | without tab. Hosted in Montgomery Al by Alibamu 179 Note | |||||||||
VA1960-1 | 1960 | Odd | Y | Blue | Hosted in Birmingham AL by Cherokee 50 Note | |||||||
VA1961-1 | 1961 | Odd | Y | Orange | Hosted in Anniston AL by Achunanchi 135 Note | |||||||
VA1962-1 | 1962 | Odd | Y | Blue | hosted in DeFuniak Springs FL by Yustaga 385 Note | |||||||
VA1963-1 | 1963 | Odd | Y | Red | Hosted in Enterprise AL by Cowikee 224 Note | |||||||
VA1964-1 | 1964 | Oval | Y | Blue | Hosted in Montgomery AL by Alibamu 179 Note | |||||||
VE1965-1 | 1965 | Odd | Y | Cyan | Hosted in Jackson AL by Woa Cholena 322 Note | |||||||
VE1966-1 | 1966 | Odd | Y | Red | Hosted in Mentone AL by Achunanchi 135 Designed by Svend Damhave Woa Cholena 322. Note | |||||||
VE1967-1 | 1967 | Odd | Y | Red | Hosted in Birmingham AL by Cherokee 50 Note | |||||||
VE1968-1 | 1968 | Diamond | Y | Black | Hosted in DeFuniak Springs FL by Yustaga 385L Note | |||||||
VE1969-1 | 1969 | Odd | Y | Red | Hosted in Jackson AL by Woa Cholena 332 Note | |||||||
VE1970-1 | 1970 | Round | Y | Red | Hosted in Mentone AL by Achunanchi 135 Note | |||||||
VE1970-2 | 1970 | Round | Red | w/o loop Hosted in Mentone AL by Achunanchi 135 | ||||||||
VE1977-1 | 1971 | Round | V-e 1971 Hosted in Enterprise AL by Cowikee Lodge Note | |||||||||
VE1971-2 | 1971 | Round | Red | w/o loop hosted by Cowikee Lodge 224 Enterprise AL Note | ||||||||
VE1972-1 | 1972 | Round | Y | Red | Hosted in Montgomery AL by Alibamu 179 Note | |||||||
VE1972-2 | 1972 | Round | w/o loop hosted by Alibamu 179 Montgomery AL Note | |||||||||
SE4A1973-1 | 1973 | Arrowhead | Y | Red | hosted by Aracoma 481 Tuscaloosa AL Note | |||||||
SE4A1974-1 | 1974 | Odd | Y | Blue | hosted by Cherokee 50 Birmingham AL Note | |||||||
SE4A1974-2 | 1974 | Odd | Blue | w/o loop hosted by Cherokee 50 Birmingham AL Note | ||||||||
SE4A1975-1 | 1975 | Odd | Y | Yellow | hosted by Achunanchi 135. Mentone AL Note | |||||||
SE4A1976-1 | 1976 | Arrowhead | Y | Silver | hosted by Woa Cholena 332. Jackson AL | |||||||
SE4A1976-2 | 1976 | Arrowhead | Silver | thick letters w/o loop hosted by Woa Cholena 332. Jackson AL Note | ||||||||
SE4A1976-3 | 1976 | Rectangle | Silver | Participation strip shown with patch | ||||||||
SE4A1977-1 | 1977 | Odd | Y | Red | w/loop hosted by Kaskanampo 310. Florence AL Note | |||||||
SE4A1977-2 | 1977 | Odd | Red | with host corps strip. Hosted by Kaskanampo 310. Florence AL | ||||||||
SE4A1978-1 | 1978 | Round | Blue | hosted by Cowikee 225 Enterprise AL Note | ||||||||
SE4A1979-1 | 1979 | Round | Red | hosted by Alabamu 179. Montgomery AL Note | ||||||||
SE4A1980-1 | 1980 | Round | Y | Brown | hosted by Aracoma 481. Tuscaloosa AL Note | |||||||
SE4A1980-2 | 1980 | Round | Brown | hosted by Aracoma 481. Tuscaloosa AL | ||||||||
SE31981-1 | 1981 | Round | White | hosted by Cherokee 50. Delta AL Note | ||||||||
SE31981-2 | 1981 | Round | White | w/out loop hosted by Cherokee 50. Delta AL Note | ||||||||
SE31982-1 | 1982 | Round | Y | Black | hosted by Achunanchi 135. Mentone AL Note | |||||||
SE31982-2 | 1982 | Round | Black | w/o loop hosted by Achunanchi 135. Mentone AL | ||||||||
SE31983-1 | 1983 | Round | Y | Purple | hosted by Yustaga 385. DeFuniak Springs FL Note | |||||||
SE31983-2 | 1983 | Round | Purple | w/o loop hosted by Yustaga 385. DeFuniak Springs FL Note | ||||||||
SE31984-1 | 1984 | Round | Y | Red | hosted by Kaskanampo 310. Scottsboro AL | |||||||
SE31984-2 | 1984 | Round | Red | w/o loop hosted by Kaskanampo 310. Scottsboro AL | ||||||||
SE31985-1 | 1985 | Round | Y | Black | hosted by Cowikee 22. Enterprise AL Note | |||||||
SE31985-2 | 1985 | Round | Black | w/o loop hosted by Cowikee 224. Enterprise AL Note | ||||||||
SE31986-1 | 1986 | Odd | Y | Black | hosted by Alabamu 179. Montgomery AL Note | |||||||
SE31987-1 | 1987 | Round | Y | Gold | hosted by Aracoma 481. Tuscaloosa AL host corps | |||||||
SE31987-2 | 1987 | Round | Red | hosted by Aracoma 481. Tuscaloosa AL Note | ||||||||
SE31987-3 | 1987 | Round | Red | sticker hosted by Aracoma 481. Tuscaloosa AL | ||||||||
SE31987-PIN1 | 1987 | Round | hosted by Aracoma 481. Tuscaloosa AL | |||||||||
SE31988-1 | 1988 | Round | Brown | hosted by Cherokee 50. Brompton AL Note | ||||||||
SE31988-2 | 1988 | Odd | Regional section patch. Issued at the 1988 Section Conclave | |||||||||
SE31989-1 | 1989 | Round | Y | Black | hosted by Achunanchi 135. Mentone AL | |||||||
SE31989-2 | 1989 | Round | Black | w/o loop hosted by Achunanchi 135. Mentone AL | ||||||||
SE31990-1 | 1990 | Odd | Y | Blue | hosted by Woa Cholena 332. Jackson AL | |||||||
SE31991-1 | 1991 | Round | Black | hosted by Yustaga 385. DeFuniak Springs AL w/participation strip | ||||||||
SE31999-2 | 1992 | Round | Black | hosted by Achunanchi 135. Mentone AL w/participation strip | ||||||||
SR81993-1 | 1993 | Arrowhead | Red | hosted by Cowikee 224. Participant Note | ||||||||
SR81993-2 | 1993 | Arrowhead | Gold | hosted by Cowikee 224. Gold border Host corps | ||||||||
SR81994-1 | 1994 | Rectangle | Y | Black | w/participation strip | |||||||
SR81995-1 | 1995 | Round | Black | Host corps | ||||||||
SR81995-2 | 1995 | Round | Gold | Participant | ||||||||
SR81996-1 | 1996 | Odd | Y | Purple | hosted by Kaskanampo 310. Scottsboro AL Note | |||||||
SR81996-2 | 1996 | Odd | Y | Gold | hosted by Kaskanampo 310. Scottsboro AL Host corps | |||||||
SR81996-L1 | 1996 | Round | Leather | hosted by Kaskanampo 310. Scottsboro AL participation | ||||||||
SR81997-1 | 1997 | Rectangle | Y | Purple | hosted by Chatahoochee 204. Columbus GA | |||||||
SR81997-2 | 1997 | Odd | Y | Black | hosted by Chatahoochee 204. Columbus GA Trainer patch | |||||||
SR8B1998-1 | 1998 | Odd | Y | Silver | w/participant strip | |||||||
SR8B1998-2 | 1998 | Round | Y | Black | Trainer patch | |||||||
SR8B1999-1 | 1999 | Round | Y | Black | ||||||||
SR8B1999-2 | 1999 | Round | Y | Black | Host Corps | |||||||
SR8B1999-3 | 1999 | Round | Y | Black | Section Officers "Thank You" patch" | |||||||
SR8B1999-L1 | 1999 | Round | Leather | Vigil rededication | ||||||||
SR8B2000-1 | 2000 | Arrowhead | Gold | w/o loop | ||||||||
SR8B2000-2 | 2000 | Arrowhead | Y | Gold | Participant patch part 1 | |||||||
SR8B2000-3 | 2000 | Odd | Red | Participant patch part 2 | ||||||||
SR8B2001-1 | 2001 | Round | Black | felt patch | ||||||||
SR8B2001-2 | 2001 | Round | Black | cloth round | ||||||||
SR8B2001-3 | 2001 | Arrowhead | Gold | Participant piece | ||||||||
SR8B2001-4 | 2001 | Triangle | Red | Vigil rededication | ||||||||
SR12002-1 | 2002 | Odd | Y | Black | hosted by Quinipissa 479 | |||||||
SR12002-2 | 2002 | Odd | Y | White | hosted by Quinipissa 479 participant | |||||||
SR12002-3 | 2002 | Shield | White | Quality Lodge award received by Aracoma #481 | ||||||||
SR12003-1 | 2003 | Rectangle | Green | Ti'ak 404 Hattiesburg MS | ||||||||
SR12003-2 | 2003 | Rectangle | Y | Green | Delegate Ti'ak 404 Hattiesburg MS | |||||||
SR12003-3 | 2003 | Rectangle | Y | Green | Participant Ti'ak 404 Hattiesburg MS | |||||||
SR12003-W1 | 2003 | Round | Vigil Rededication token front/back side | |||||||||
SR12003-4 | 2003 | Rectangle | Gold | Quality Lodge award received by Aracoma #481 | ||||||||
SR12004-1 | 2004 | Odd | Comanche Lodge Monroe LA | |||||||||
SR12004-2 | 2004 | Odd | Y | Participant Comanche Lodge Monroe LA | ||||||||
SR12004-3 | 2004 | Odd | Y | Gold | Delegate Comanche Lodge Monroe LA | |||||||
SR12004-4 | 2004 | Odd | Gold | Quality Lodge award received by Aracoma #481 | ||||||||
SR12005-1 | 2005 | Triangle | Red | w/o loop | ||||||||
SR12005-2 | 2005 | Triangle | Y | Red | Delegate | |||||||
SR12005-3 | 2005 | Triangle | Y | Red | Participant | |||||||
SR12006-1 | 2006 | Round | Y | Silver | Winter Leadership Encampment | |||||||
SR12006-2 | 2006 | Arrowhead | Black | Watonala Lodge #169. Starkville MS | ||||||||
SR12006-3 | 2006 | Arrowhead | Y | Black | Delegate Watonala Lodge #169. Starkville MS | |||||||
SR12006-4 | 2006 | Arrowhead | Y | Black | Participant Watonala Lodge #169. Starkville MS | |||||||
SR12006-5 | 2006 | Triangle | Y | Red | Vigil Rededicationt Watonala Lodge #169. Starkville MS | |||||||
SR12006-6 | 2006 | Odd | Black | Coffee Cup Patch | ||||||||
SR12007-1 | 2007 | Round | Y | Red | Winter Leadership Encampment 150 issued | |||||||
SR12007-2 | 2007 | Arrowhead | Red | Aracoma Lodge #481. Tuscaloosa AL | ||||||||
SR12007-3 | 2007 | Arrowhead | Y | Red | Delegate patch. Aracoma Lodge #481. Tuscaloosa AL | |||||||
SR12007-4 | 2007 | Arrowhead | Y | Black | Participant patch. Aracoma Lodge #481. Tuscaloosa AL | |||||||
SR12007-4 | 2007 | Odd | Black | Coffee Cup Patch | ||||||||
SR12008-1 | 2008 | Oval | Red | Chilantakoba Lodge #214 | ||||||||
SR12008-2 | 2008 | Oval | Y | Red | Delegate. Chilantakoba Lodge #214 | |||||||
SR12008-3 | 2008 | Oval | Y | Purple | Participant. Chilantakoba Lodge #214 | |||||||
SR12008-4 | 2008 | Odd | Black | Coffee Cup Patch | ||||||||
SR92009-1 | 2009 | Rectangle | Y | Purple | Winter Retreat | |||||||
SR92009-2 | 2009 | Rectangle | Black | Pocket Patch. Hosted at Camp Comer. | ||||||||
SR92009-3 | 2009 | Rectangle | Y | Black | Participant Patch. Hosted at Camp Comer. | |||||||
SR92009-4 | 2009 | Rectangle | Black | Camp Comer. medium patch | ||||||||
SR92009-5 | 2009 | Rectangle | Black | Camp Comer. backpack patch | ||||||||
SR92009-6 | 2009 | Rectangle | Y | Red | Aracoma contingent | |||||||
SR92010-1 | 2010 | Round | Red | Camp Tukabatchee | ||||||||
SR92010-2 | 2010 | Round | Y | White | Camp Tukabatchee. Participent patch | |||||||
SR92010-3 | 2010 | Round | Y | White | Camp Tukabatchee. Participent patch | |||||||
SR92010-4 | 2010 | Oval | Red | Camp Tukabatchee | ||||||||
SR92010-5 | 2010 | Large backpatch Camp Tukabatchee | ||||||||||
SR92010-6 | 2010 | Square | Y | Black | Aracoma contingent | |||||||
SR92010-N1 | 2010 | Neckerchief | SR-9 Necherchief (image not available yet) | |||||||||
SR92020-1 | 2020 | 107 | Arrowhead | Y | Lt.Blue | Indian Winter Host Corp (lodge issued) | ||||||
SR92020-2 | 2020 | Arrowhead | Y | Lt. Blue | Indian Winter Participent (section issued) |
Total number of images on this page is 134.
The information on this website is
presented to encourage sharing of the history of the Black Warrior Council
and the collecting of memorabilia issued by the Black Warrior Council. This site is not
affiliated in any way
Feel free to print out any page on this site to use as a reference. Please let me know of any
errors Cheers! -- James Ford, aracoma481@gmail.com
with the Boy Scouts of America, the Black Warrior Council, or
any other organization.
(sed non culpa mea est!) on these pages.