Insignia of the Black Warrior Council
Pack and Troop Issues
(Site updated as of 4:56pm CST, November 03, 2024 )
James Ford, aracoma481@gmail.com
Click on the thumbnail for a larger image.
Patch Image | Patch Designation | Year Issued | Number Made | Type | Category | Sub-Category | Patch Size | Button Loop (Y/N) | Border Color | Other Features | Notes | Check box |
PI1965-1 | 1965 | Round | Private | Troop | 76mm | Gold | New Scouts had to camp 10 nights to get one | |||||
PI1971-N1 | 1971 | Neckerchief | Private | Troop 10 | 1st Issue | |||||||
PI1971-N2 | 1971 | Neckerchief | Private | Troop 10 | Red | 2nd Issue | ||||||
PI1972-N3 | 1972 | Neckerchief | Private | Troop 10 | Yellow | 3rd Issue | ||||||
PI1973-1 | 1973 | Round | Private | Post 10 | 104mm | Gold | Seamanship Post | |||||
PI1975-1 | 1975 | Round | Private | Troop 45 | Gold | Camp Watkins | ||||||
PI1978-1 | 1978 | Shield | Private | Troop 10 | 100x78mm | Red | Issued from 1978 to 1979 by Troop 10 Scoutmaster Mr. Gibbins. | |||||
PI1979-1 | 1979 | Odd | Private | Troop 43 | Black | State | Cahaba River Canoe Trail | |||||
PI1980-P1 | 1980 | Pie | Private | Troop 45 | Black | Silk screen pie | ||||||
PI1983-1 | 1983 | Round | Private | Post 89 | 104mm | Black | ||||||
PI1985-1 | 1985 | Round | Private | Troop 121 | Gold | Camp Running Water | ||||||
PI1987-1 | 1987 | Rectangle | Private | Troop 45 | Black | Troop 45 Camporee | ||||||
PI1988-2 | 1988 | Square | Private | Troop 45 | Black | Camp Watkins Cub Camp | ||||||
PI1989-1 | 1989 | Square | Private | Troop 45 | Gold | Camp Watkins Cub Camp | ||||||
PI1989-2 | 1988 | Square | Private | Troop 45 | Red | Camp Watkins | ||||||
PI1990-P1 | 1990 | Pie | Private | Troop 45 | Silver | |||||||
PI1990-P2 | 1990 | Pie | Private | Troop 45 | Black | |||||||
PI1991-1 | 1991 | Round | Private | Troop 45 | Gold | Camp Watkins | ||||||
PI1993-1 | 1993 | Oval | Private | Post 45 | 86x76mm | Black | Post 45 Dance Seminar. Predecessor to the 481 Native American Seminar patches | |||||
PI1995-1 | 1995 | Round | Private | Troop 41 | Gray | Scout Spirit Award | ||||||
PI1995-2 | 1995 | Round | Private | Troop 45 | 88mm | Gold | Camp Watkins | |||||
PI????-1 | ???? | Square | Black | Camp Watkins Year 1. See details. | ||||||||
PI????-2 | ???? | Square | Black | Camp Watkins Year 2. See details. | ||||||||
PI????-3 | ???? | Square | Black | Camp Watkins Year 3. See details. | ||||||||
PI????-4 | ???? | Square | Black | Camp Watkins Year 4. See details. | ||||||||
PI????-5 | ???? | Square | Black | Camp Watkins Year 5. See details. | ||||||||
PI????-6 | ???? | Square | Black | Camp Watkins Year 6. See details. | ||||||||
PI????-7 | ???? | Square | Black | Camp Watkins Year 7. See details. | ||||||||
PI????-8 | ???? | Square | Black | Camp Watkins Year 8. See details. | ||||||||
PI????-9 | ???? | Square | Black | Camp Watkins Year 9. See details. | ||||||||
PI????-10 | ???? | Square | Black | Honor Patrol Camp Watkins | ||||||||
PI1997-1 | 1997 | Odd | Private | Troop 41 | 120x112mm | Orange | Troop 41 Jamboree Contigent | |||||
PI2001-1 | 2001 | Round | Private | Troop 41 | Red | Scouting for Food | ||||||
PI2001-3 | 2001 | Odd | Private | Troop 41 | 78x72mm | Blue | Jamboree | |||||
PI2002-1 | 2002 | Odd | Private | Troop 530 | 85x65mm | Gold | Troop 530 10 year Anniversary | |||||
PI2002-2 | 2002 | Round | Private | Troop 90 | 76mm | Yellow | Goulias River Adventure Troops 90 43 2. Designed by David Henderson. | |||||
PI2002-3 | 2002 | Round | Misc | AIA | Black | AIA / Boy Scouts Camporee | ||||||
PI2002-4 | 2002 | Round | Misc | Gold | Scout Sunday | |||||||
PI2002-5 | 2002 | Round | Misc | Red | Pack 41 Crossover | |||||||
PI2003-1 | 2003 | 250 | CSP | Private | Troop 41 | Gold | 50th Anniversary Issue | |||||
PI2003-2 | 2003 | Round | Misc | AIA | Red | AIA / Boy Scouts Camporee | ||||||
PI2004-1 | 2004 | Diamond | Private | Troop 41 | Red | Troop 41 Scouting for Food | ||||||
PI2004-2 | 2004 | Diamond | Private | Troop 41 | Red | Demopolis is misspelled | ||||||
PI2004-3 | 2004 | Odd | Private | Troop 41 | Blue | Adopt-a-Mile Troop 41 | ||||||
PI2004-4 | 2004 | Round | Misc | AIA | Blue | AIA / Boy Scouts Camporee | ||||||
PI2006-1 | 2006 | Round | Private | Council | 76mm | Black | Private issue given out at Moundville Encampment | |||||
PI2007-1 | 2007 | Rectangle | Private | Troop 90 | 100x64mm | Lt. purple | Given to Troop 90 scouts who helped make luminaries for the American Cancer Society | |||||
PI2008-1 | 2008 | Square | Private | Troop 90 | 76mm | Dk. Purple | Given to Troop 90 scouts who helped make luminaries for the American Cancer Society | |||||
PI2008-2 | 2008 | Rectangle | Private | Troop 120 | Blue | Troop 120 Inaugural Campout | ||||||
PI2009-1 | 2009 | Shield | Private | Crew 45 | 90x64mm | Y | Black | Native American Seminar Crews 45 and 81 | ||||
PI2010-1 | 2010 | Shield | Private | Crew 45 | 88x64mm | Y | Black | Native American Seminar Crews 45 and 81 | ||||
PI2010-2 | 2010 | Round | Private | Special | 100mm | y | Red | Given out by Troop 90 who visited the traveling 100th Anniversary exhibit in Tuscaloosa | ||||
PI2011-1 | 2011 | Shield | Private | Crew 45 | 88x64mm | Y | Black | Native American Seminar Crews 45 and 81 | ||||
PI2011-2 | 2011 | Odd | Private | Troop 330 | 114x109mm | N | Blue | Troop 330 | ||||
PI2012-1 | 2012 | Odd | Misc | SSF | Y | Black | Fayette Alabama | |||||
PI2013-1 | 2013 | Shield | Private | Crew 45 | 86x74mm | White | Native American Seminar Crew 45 | |||||
PI2016-1 | 2016 | Oval | Private | Pack 556 | Y | Black | (Birmingham AL troop) | |||||
PI2017-1 | 2017 | Odd | Private | Troop 316 | 86x64mm | Silver | Private issued made by / for Bode Williams | |||||
PI2019-1 | 2019 | Odd | Private | Tradeoree | 101x70mm | Y | Brown | State | Trade-o-ree | |||
PI2020-1 | 2020 | Round | Private | Troop 17 | 76mm | Y | Red | Troop 17 Stop COVID | ||||
PI2020-2 | 2020 | Round | Private | Troop 17 | 76mm | Y | Black | Troop 17 Stop COVID | ||||
PI2020-N1 | 2020 | Neckerchief | Private | Troop 43 | Troop 43 Neckerchief | |||||||
PI2020-N2 | 2020 | Neckerchief | Private | Troop 316 | Yellow | Troop 316 Neckerchief and slide | ||||||
PI2020-3 | 2020 | Odd | Private | Troop 316 | 86x46mm | Silver | Private issued made by / for Ever Williams | |||||
PI2020-P1 | 2020 | 25 | Neckerchief Pie | Private | Troop 17 | 180x120mm | Silver | Troop 17 Founder | ||||
PI2020-P2 | 2020 | 25 | Neckerchief Pie | Private | Troop 17 | 180x120mm | Black | Troop 17 Participant Neckerchief | ||||
PI2021-2 | 2021 | Round | Private | Pack 82 | 90mm | Y | Silver | Pack 82 - Pray for Jack | ||||
PI2021-3 | 2021 | Round | Private | Pack 82 | 90mm | Y | Gold | Pack 82 - Pray for Jack | ||||
PI2020-4 | 2020 | Round | Misc | Blue | Pack 36 | |||||||
PI2022-1 | 2022 | Odd | Private | Jon Hall | Blue | Jon Hall Camporee | ||||||
PI20??-N1 | 2022 | Neckerchief | Private | Jon Hall | Red | |||||||
PI2022-N1 | 2022 | Neckerchief | Private | Erik Nelson | Yellow | 100th Anniversary Encampment Cub Staff |
Total number of images on this page is 72.
The information on this website is
presented to encourage sharing of the history of the Black Warrior Council
and the collecting of memorabilia issued by the Black Warrior Council. This site is not
affiliated in any way
Feel free to print out any page on this site to use as a reference. Please let me know of any
errors Cheers! -- James Ford, aracoma481@gmail.com
with the Boy Scouts of America, the Black Warrior Council, or
any other organization.
(sed non culpa mea est!) on these pages.