Insignia of the Black Warrior Council
Miscelaneous Items
(Site updated as of 4:56pm CST, November 03, 2024 )
James Ford, aracoma481@gmail.com
Click on the thumbnail for a larger image.
Patch Image | Patch Designation | Year Issued | Number Made | Type | Category | Sub-Category | Patch Size | Button Loop (Y/N) | Border Color | Other Features | Notes | Check box |
MS1935-ribbon | 1935 | Ribbon | Misc | Black Warrior Council Boy Scout Rally 1st Place. Image from Jon Hall. | ||||||||
MS1940-1 | 1940 | Round | Misc | Green | Camp Harris Lake. Newspaper article | |||||||
MS1942-1 | 1942 | Arrowhead | Misc | Red | Camp Warrior. Image from James Flatt. Newspaper article w/map) | |||||||
MS1953-1 | 1953 | Round | Misc | Jambo | 76mm | Gold | Believed to be a 1953 Jamboree felt | |||||
MS1959-1 | 1959 | Round | Misc | Recuriter | Red | Black Warrior Council Recruiter patch | ||||||
MS1969-1 | 1969 | Round | Misc | Roundup | 76mm | Yellow | National Issue issued by the council. | |||||
MS1969-Slide | 1969 | Round | Misc | Roundup | Black | National Issue issued by the council. | ||||||
MS1970-1 | 1970 | Round | Mics | Special | Green | Scout Olympics | ||||||
MS1970-2 | 1970 | Square | Misc | 76 | Blue | It is unknown what the Council issued this patch for. | ||||||
MS1971-1 | 1971 | Round | Misc | Special | 76mm | Purple | National Issue issued by the council. | |||||
MS1974-1 | 1974 | Round | Misc | Roundup | Red | National Issue issued by the council. | ||||||
MS1974-2 | 1974 | Round | Misc | Roundup | 76mm | Black | Roundball Round-Up | |||||
MS1975-1 | 1975 | Round | Misc | Post | 76mm | Yellow | Explorer Post Druid City Hospital generic issue | |||||
MS1976-1 | 1976 | Misc | Training | Choctaw District Roundtable | ||||||||
MS1976-2 | 1976 | Octagon | Misc | Roundup | 90mm | Black | Black Warrior Council Round-Up | |||||
MS1976-3 | 1976 | Round | Misc | Special | 85mm | Blue | National Issue issued by the council. | |||||
MS1977-1 | 1977 | Shield | Misc | Training | 100x76mm | Yellow | Choctaw District Roundtable I -late 1970s early 1980s. Image from John Newman. | |||||
MS1977-2 | 1977 | Shield | Misc | Training | 100x76mm | Yellow | Choctaw District Roundtable II -late 1970s early 1980s. Image from John Newman. | |||||
MS1977-3 | 1977 | Shield | Misc | Training | 100x76mm | Yellow | Choctaw District Roundtable III -late 1970s early 1980s | |||||
MS1977-4 | 1977 | Shield | Misc | Training | 100x76mm | Yellow | Choctaw District Roundtable IV -late 1970s early 1980s | |||||
MS1977-5 | 1977 | Round | Misc | Roundup | Black | Selma AL | ||||||
MS1979-1 | 1979 | Round | Misc | Special | Red | Dora Bike-Hike | ||||||
MS1980-1 | 1980 | Round | Misc | Special | 76mm | Red | Skating for Scouting Mountain District | |||||
MS1980-2 | 1980 | Rectangle | Misc | 86x62mm | Black | Hendrix Wilderness Trek Camp O'Rear | ||||||
MS1980-3 | 1980 | Round | Misc | Thanks | 100mm | Tan | Black Warrior Council leather coaster | |||||
MS1982-1 | 1982 | Odd | Misc | Polar Bear | 102x76mm | Yellow | Polar Bear Camper. Image from Jon Hall | |||||
MS1983-1 | 1983 | Triangle | Misc | MBC | 80x76mm | Y | White | University of Scouting | ||||
MS1983-4 | 1983 | Round | Misc | FOS | 150mm | Red | FOS Jacket Patch | |||||
MS1985-1 | 1985 | Shield | Misc | Special | Green | Demopolis March of Dimes | ||||||
MS1987-1 | 1987 | Round | Misc | Special | 76mm | Multi | Declaration of Independance | |||||
MS1990-1 | 1990 | 125x90 | Triangle | Misc | Polar Bear | 110x80mm | Blue | Polar Bear “CNCL” for Council | ||||
MS1990-2 | 1990 | Triangle | Misc | Polar Bear | 110x80mm | Blue | Polar Bear “CO” for Council | |||||
MS1990-3 | 1990 | Triangle | Misc | Polar Bear | 110x80mm | Blue | Polar Bear “Council” for Council | |||||
MS1992-1 | 1992 | Round | Misc | Special | 76mm | Black | Black Warrior Round-Up | |||||
MS1992-2 | 1992 | Rectangle | Misc | SSF | 95x62mm | Blue | Scouting for Food. year unknown | |||||
MS1993-1 | 1993 | Rectangle | Misc | SSF | 95x62mm | Green | Scouting for Food. year unknown | |||||
MS1994-1 | 1994 | Rectangle | Misc | SSF | 95x62mm | Blue | Scouting for Food. 1994 thru 1996 | |||||
MS1997-1 | 1997 | Square | Misc | SSF | 76mm | Red | Scouting for Food | |||||
MS1998-1 | 1998 | Round | Misc | SFF | 76mm | Red | Scouting for Food | |||||
MS1999-1 | 1999 | Neckerchief | Misc | Camp Orear | Neckerchief Image from Alan Scott | |||||||
MS1999-2 | 1999 | Misc | SFF | Scouting for Food | ||||||||
MS2000-1 | 2000 | Round | Misc | Special | 76mm | Yellow | Philmont Contigent | |||||
MS2000-2 | 2000 | Rectangle | Misc | SFF | 82x70mm | Yellow | Scouting for Food | |||||
MS2000-3 | 2000 | Round | Misc | Training | 62mm | Yellow | University of Scouting | |||||
MS2001-1 | 2001 | Rectangle | Misc | SFF | 104x68mm | Yellow | Soup Can | Scouting for Food | ||||
MS2001-2 | 2001 | Square | Misc | Training | 76mm | Blue | University of Scouting | |||||
2002 | No Scouting for Food patch. | |||||||||||
MS2002-1 | 2002 | Rectangle | Misc | Training | 80x65mm | Y | Red | University of Scouting | ||||
MS2002-2 | 2002 | Round | Misc | FOS | 150mm | Blue | FOS Jacket Patch 2002 | |||||
MS2003-1 | 2003 | Rectangle | Misc | Training | 72x28mm | Blue | University of Scouting | |||||
MS2003-2 | 2003 | Rectangle | Misc | SFF | 90x60mm | Black | Soup Can | |||||
MS2003-3 | 2003 | Rectangle | Misc | SFF | 90x60mm | Black | Soup Can | Scouting for Food (no date) | ||||
MS2004-1 | 2004 | Oval | Misc | FOS | 90x65mm | Yellow | Family Friends of Scouting | |||||
MS2005-1 | 2005 | Round | Misc | Service | 65mm | Bluie | Camp O'Rear Work Crew | |||||
MS2005-2 | 2005 | Round | Misc | Service | 65mm | Black | Camp O'Rear Work Crew | |||||
MS2005-3 | 2005 | Round | Misc | Service | 65mm | Red | Camp O'Rear Work Crew | |||||
MS2007-1 | 2007 | Diamond | Misc | Special | 115mm | Black | National Issue issued by the council. | |||||
MS2007-2 | 2007 | Oval | Misc | Special | 88x72mm | Gold | Recruiter - National Issue issued by the council. | |||||
MS2008-1 | 2008 | Round | Misc | Training | Y | Blue | University of Scouting | |||||
MS2009-1 | 2009 | Odd | Misc | SSF | 95x55mm | Y | Black | Scouting for Food | ||||
MS2010-1 | 2010 | Round | Misc | Polar Bear | 76mm | Y | Blue | Polar Bear Award | ||||
MS2010-2 | 2010 | Odd | Misc | Council | 80x80mm | Green | Participant - Moundville 100th Anniversary Encampment. | |||||
MS2010-3 | 2010 | Odd | Misc | Council | 80x80mm | Green | Staff - Moundville 100th Anniverary Encampment. | |||||
MS2010-4 | 2010 | Oval | Misc | Special | 90x72mm | Gold | National Issue given out at the 2010 Camporee | |||||
MS2010-5 | 2010 | Rectangle | Misc | Jambo | Tan | National Issue | ||||||
MS2010-6 | 2010 | Round | Misc | MBC | 76mm | Yellow | National Jamboree Troop 1826 | |||||
MS2010-7 | 2010 | Round | Misc | Polar Bear | 76mm | Y | Blue | University of Scouting | ||||
MS2010-8 | 2010 | Round | Misc | Polar Bear | 76mm | Y | Blue | Polar Bear | ||||
MS2011-1 | 2011 | Round | Misc | Polar Bear | 76mm | Blue | Polar Bear | |||||
MS2011-2 | 2011 | Round | Misc | MBC | 38mm | White | 2011 Merit Badge College It's smaller than a merit badge | |||||
MS2011-3 | 2011 | Round | Misc | NYLT | 76mm | Black | Participant - National Youth Leadership Training | |||||
MS2011-4 | 2011 | Round | Misc | NYLT | 76mm | Black | Staff - National Youth Leadership Training | |||||
MS2011-5 | 2011 | Round | Misc | Special | 90mm | Y | Blue | Alabama Legislature Scout Day | ||||
MS2011-6 | 2011 | Round | Misc | Popcorn | 76mm | Y | Black | Popcorn Blitz - exact date unknown | ||||
MS2012-1 | 2012 | Shield | Misc | NYLT | 100x76mm | Y | Green | National Youth Leadership Training Participant | ||||
MS2012-2 | 2012 | Shield | Misc | NYLT | 100x76mm | Y | Green | National Youth Leadership Training Staff Patch | ||||
MS2013-2 | 2013 | Round | Misc | Sports | Black | Baseball | Scout night at Bama Baseball | |||||
MS2013-3 | 2013 | Odd | Misc | MBC | 80x80mm | Black | Atom | Merit Badge College | ||||
MS2014-1 | 2014 | Odd | Misc | MBC | 112x78mm | Y | Black | Beaker | Merit Badge College | |||
MS2014-2 | 2014 | Round | Misc | Popcorn | 76mm | Yellow | Popcorn Sales | |||||
MS2015-1 | 2015 | Round | Misc | Special | 76mm | Y | Green | Froggy Award | ||||
MS2015-2 | 2015 | Round | Misc | MBC | 76mm | Y | Black | STEM Merit Badge College. Image from Thomas Brooks. | ||||
MS2015-3 | 2015 | Round | Misc | Sports | 62mm | Y | Black | Baseball | Scout Night at Bama Baseball | |||
MS2015-4 | 2015 | Odd | Misc | Radio | 88x82mm | Y | Red | 58th Jamboree on the Air (generic issued by council) | ||||
MS2015-5 | 2015 | Round | Misc | Popcorn | 76mm | Yellow | Popcorn sales | |||||
MS2016-1 | 2016 | Odd | Misc | SFF | 90x90mm | Y | Black | Council food drive (see note.) | ||||
MS2016-2 | 2016 | Odd | Misc | SFF | 90x90mm | Y | Gold | Council food drive (see note.) | ||||
MS2016-3 | 2016 | Round | Misc | Training | 105mm | Blue | University of Scouting | |||||
MS2016-4 | 2016 | Oval | Misc | Pack 556 | Y | Black | Pack 556 Blue and Gold | |||||
MS2016 | 2016 | Rectangle | Misc | Fundrasing | None | Fundrasing card | ||||||
MS2016-5 | 2016 | Rectangle | Misc | NYLT | Y | Black | National Youth Leadership Training participant patch | |||||
MS2016-6 | 2016 | Rectangle | Misc | NYLT | Y | Black | National Youth Leadership Training staff patch | |||||
MS2016-8 | 2016 | Square | Misc | Sports | 78mm | White | UoA Scout Day | |||||
MS2017-1 | 2017 | Round | Misc | MBC | 76mm | Y | Blue | Merit Badge Collge | ||||
MS2017-2 | 2017 | Round | Misc | Radio | 90mm | Y | Black | Jamboree On The Air | ||||
MS2017-3 | 2017 | Round | Misc | STD | 76mm | Y | Brown | Skilled Trades Day | ||||
MS2018-1 | 2018 | Rectangle | Misc | Polar Bear | 100x75mm | Y | White | Polar Bear Award | ||||
MS2018-2 | 2018 | Odd | Misc | Radio | 94x85mm | Y | White | 61st Jamboree on the Air (generic issued by council) | ||||
MS2018-3 | 2018 | Round | Misc | Recrutier | 76mm | Gold | Generic recruiter patch issued by the council | |||||
MS2018-4 | 2018 | Square | Misc | STD | 88mm | Y | Black | Skilled Trades Day | ||||
MS2018-5 | 2018 | Round | Misc | MBC | 90mm | Y | White | Merit Badge College | ||||
MS2019-1 | 2019 | Odd | Misc | STD | 78x72mm | Y | Blue | Skilled Trades Day | ||||
MS2019-2 | 2019 | Round | Misc | MBC | 88mm | Y | Lime | Merit Badge College | ||||
MS2019-3 | 2019 | 90 | Round | Misc | Training | Red | Wilderness First Aid Participant. Erik Nelson Director | |||||
MS2019-4 | 2019 | 10 | Round | Misc | Training | White | Wilderness First Aid Staff. Erik Nelson Director | |||||
MS2019-5 | 2019 | Odd | Misc | Radio | 94x72mm | White | 62st Jamboree on the Air (generic issued by council) | |||||
MS2019-6 | 2019 | Round | Misc | MBC | 75mm | Y | Green | STEM-U | ||||
MS2020-1 | 2020 | Odd | Misc | STD | 78x72mm | Y | Red | Skilled Trades Day | ||||
MS2020-1 | 2020 | Square | Misc | Special | Y | Blue | BWC Quarantine patch | |||||
MS2020-2 | 2020 | Round | Misc | MBC | 88mm | Y | Yellow | Merit Badge College | ||||
MS2020-1 | 2020 | Round | Misc | Popcorn | Y | Black | Popcorn Blitz | |||||
MS2020-5 | 2020 | 100 | Round | Misc | Training | White | Wilderness First Aid. | |||||
MS2021-1 | 2021 | Round | Misc | Popcorn | Silver | Popcorn Blitz | ||||||
MS2021-Coin | 2021 | 2000 | Round | Misc | Camporee | 38mm | Wooden Nickel - Save the Date | |||||
MS2021-2 | 2021 | Round | Misc | STD | 90mm | Y | Gold | Skilled Trades Day | ||||
MS2021-3 | 2021 | 100 | Round | Misc | Training | White | Wilderness First Aid. | |||||
MS2022-1 | 2022 | 125 | Round | Misc | MBC | 76mm | Y | Silver | Merit Badge College | |||
MS2022-2 | 2022 | 125 | Odd | Misc | STD | 82x76mm | Y | Green | Skilled Trades Day | |||
MS2022-3 | 2022 | 100 | Round | Misc | Anniversary | 150mm | N | Red | 100th Anniv. backpatch | |||
MS2022-B1 | 2022 | 100 | Buckle | Council | Anniversary | 82x48mm | Gold | 100th Anniversary Buckle | ||||
MS2022-4 | 2022 | 100 | Odd | Misc | Anniversary | 108x70mm | Y | Black | 100th Anniv. Jon Hall TOR | |||
MS2022-5 | 2022 | 100 | Round | Misc | Anniversary | 148mm | N | Blue | 100th Anniv. backpatch | |||
MS2022-6 | 2022 | 1000 | Odd | Misc | Anniversary | N | Red | 100th Anniv. Encampment Camper | ||||
MS2022-7 | 2022 | 125 | Odd | Misc | Anniversary | N | Red | 100th Anniv. Encampment Staff | ||||
MS2022-8 | 2022 | Round | Misc | Fundraiser | N | Silver | Steel Horse Ride backpatch | |||||
MS2022-9 | 2022 | Rocker | Misc | Fundraiser | N | Silver | Steel Horse Ride 2022 rocker | |||||
MS2022-10 | 2022 | 100 | Round | Misc | Training | White | Wilderness First Aid. | |||||
MS2023-1 | 2023 | 200 | Round | Misc | MBC | 76mm | Y | Green | Merit Badge College | |||
MS2023-2 | 2023 | 200 | Round | Misc | MBC | 76mm | Y | Black | STEM U | |||
MS2023-3 | 2023 | Rocker | Misc | Fundraiser | N | Silver | Steel Horse Ride 2023 rocker | |||||
2023 | Misc | Fundraiser | N | Silver | Steel Horse Ride with 2023 and 2023 rockers | |||||||
MS2023-4 | 2023 | 200 | Round | Misc | MBC | 88mm | Y | Silver | Skills Day | |||
MS2023-5 | 2023 | 100 | Round | Misc | Training | White | Wilderness First Aid. | |||||
MS2024-1 | 2024 | 100 | Square | Misc | Beaver Day | Y | Green | Camp Horne Beaver Day May 4th |
Total number of images on this page is 134.
The information on this website is
presented to encourage sharing of the history of the Black Warrior Council
and the collecting of memorabilia issued by the Black Warrior Council. This site is not
affiliated in any way
Feel free to print out any page on this site to use as a reference. Please let me know of any
errors Cheers! -- James Ford, aracoma481@gmail.com
with the Boy Scouts of America, the Black Warrior Council, or
any other organization.
(sed non culpa mea est!) on these pages.