Insignia of the Black Warrior Council
Camp Horne Items
(Site updated as of 4:56pm CST, November 03, 2024 )
James Ford, aracoma481@gmail.com
Click on the thumbnail for a larger image.
Patch Image | Patch Designation | Year Issued | Number Made | Type | Category | Sub-Category | Patch Size | Button Loop (Y/N) | Border Color | Other Features | Notes | Check box |
CH1940-1 | 1940 | Round | Camp Horne | Summer | Orange | Camper Felt patch | ||||||
CH1957-Slide | 1957 | Slide | Camp Horne | Summer | Used as part of Metal Work merit badge | |||||||
CH1963-1 | 1963 | Round | Camp Horne | Summer | 76mm | Green | Has rockers | Participant. See note. | ||||
CH1963-N1 | 1963 | Neckerchief | Camp Horne | Summer | Yellow | Participant neckerchief. Has silk screened image of the 1963 patch. | ||||||
CH1963-N2 | 1963 | Neckerchief | Camp Horne | Summer | Yellow | Staff neckerchief. Has silk screen image of the 1963 patch. | ||||||
CH1964-1 | 1964 | Round | Summer Camp | 76mm | Black | Participant | ||||||
CH1965-1 | 1965 | Round | Camp Horne | Summer | 76mm | Black | Participant | |||||
CH1965-N1 | 1965 | Neckerchief | Camp Horne | Summer | 76mm | Black | Staff neckerchief | |||||
CH1966-1 | 1966 | Round | Camp Horne | Summer | 76mm | Green | Participant | |||||
CH1966-N1 | 1966 | Neckerchief | Camp Horne | Summer | Unknown | Staff See note. | ||||||
CH1967-1 | 1967 | Round | Camp Horne | Summer | 76mm | Green | Participant | |||||
CH1967-N1 | 1967 | Neckerchief | Camp Horne | Summer | Yellow | Staff See note. | ||||||
CH1968-1 | 1968 | Round | Camp Horne | Summer | 76mm | Black | Participant | |||||
CH1969-1a | 1969 | Round | Camp Horne | Summer | 88x76mm | Red | Participant Prototype misprint. Has District instead of Council. | |||||
CH1969-1b | 1969 | Round | Camp Horne | Summer | 88x76mm | Red | Participant | |||||
CH1970-1 | 1970 | Rectangle | Camp Horne | Summer | 88x76mm | Black | Participant | |||||
CH1970-2 | 1970 | Rectangle | Camp Horne | Summer | 88x76mm | Black | Staff See note. | |||||
CH1971-1 | 1971 | Rectangle | Camp Horne | Summer | 88x76mm | Black | Participant | |||||
CH1971-N1 | 1971 | Neckerchief | Camp Horne | Summer | Green | Participant neckerchief | ||||||
CH1971-N2 | 1971 | Neckerchief | Camp Horne | Summer | Green | Staff neckerchief | ||||||
CH1972-1 | 1972 | Rectangle | Camp Horne | Summer | 88x76mm | Black | Participant | |||||
CH1972-N1 | 1972 | Neckerchief | Camp Horne | Summer | Blue | Participant neckerchief | ||||||
CH1972-N2 | 1972 | Neckerchief | Camp Horne | Summer | Blue | Staff neckerchief | ||||||
CH1973-1 | 1973 | Round | Camp Horne | Summer | 76mm | Yellow | Partipant patch | |||||
CH1973-2 | 1973 | Round | Camp Horne | Summer | 76mm | Red | Staff patch | |||||
CH1973-N1 | 1973 | Neckerchief | Camp Horne | Summer | Blue | Participant neckerchief | ||||||
CH1973-N2 | 1973 | Neckerchief | Camp Horne | Summer | Blue | Staff neckerchief | ||||||
CH1974-1 | 1974 | Square | Camp Horne | Summer | 76mm | Gold | Participant | |||||
CH1974-N1 | 1974 | Neckerchief | Camp Horne | Summer | Blue | Participant neckerchief | ||||||
CH1974-N2 | 1974 | Neckerchief | Camp Horne | Summer | Red | Staff neckerchief | ||||||
CH1975-1 | 1975 | Square | Camp Horne | Summer | 76mm | Gold | Participant Same as 1974 but with no date | |||||
CH1975-N1 | 1975 | Neckerchief | Camp Horne | Summer | Blue | Participant neckerchief | ||||||
CH1975-N2 | 1975 | Neckerchief | Camp Horne | Summer | Blue | Staff Neckerchief. Dark blue border | ||||||
CH1976-1 | 1976 | Shield | Camp Horne | Summer | 90x76mm | Red | Particpant No date on patch. Used 1976 and 1977 | |||||
CH1976-N1 | 1976 | Neckerchief | Camp Horne | Summer | Yellow | Early Bird issued to campers for early paid registration. | ||||||
CH1976-1 | 1977 | Shield | Camp Horne | Summer | 90x76mm | Red | Participant No date on patch. Used 1976 and 1977 | |||||
CH1977-N1 | 1977 | Neckerchief | Camp Horne | Summer | Green | Early Bird issued to campers for early paid registration. | ||||||
CH | 1978 | Shield | Camp Horne | Summer | 100x78mm | Red | Participant No date on patch. Used 1978 and 1979. | |||||
CH1978-N1 | 1978 | Neckerchief | Camp Horne | Summer | White | Early Bird issued to campers for early paid registration. | ||||||
CH1978-N2 | 1978 | Neckerchief | Camp Horne | Summer | Blue | Participant neckerchief | ||||||
CH1978-N3 | 1978 | Neckerchief | Camp Horne | Summer | Blue | Staff neckerchief | ||||||
CH1978-B1 | 1978 | Buckle | Camp Horne | Summer | 82x48mm | Gold | Brass Belt Buckle (year may be wrong. --jf) | |||||
CH1978-1 | 1979 | Shield | Camp Horne | Summer | 100x78mm | Red | Participant No date on patch. Used 1978 and 1979. | |||||
CH1980-1 | 1980 | Round | Camp Horne | Summer | 76mm | Red | Participant | |||||
CH1981-1 | 1981 | Shield | Camp Horne | Summer | 96x76mm | Y | Red | Participant | ||||
CH1981-B1 | 1981 | Buckle | Camp Horne | Summer | 87x44mm | Gold | Brass staff belt buckle missing an "E" (image from Erik Nelson) | |||||
CH1982-1 | 1982 | Rectangle | Camp Horne | Summer | 100x76mm | Black | Participant | |||||
CH1983-1 | 1983 | Round | Camp Horne | Summer | 76mm | Black | Participant | |||||
CH1983-N1 | 1983 | Neckerchief | Camp Horne | Summer | Blue | Participant neckerchief | ||||||
CH1983-N2 | 1983 | Neckerchief | Camp Horne | Summer | Blue | Staff neckerchief | ||||||
CH1984-1 | 1984 | Round | Camp Horne | Summer | 76mm | Black | Participant | |||||
CH1984-B1 | 1984 | Buckle | Camp Horne | Summer | 82x48mm | Gold | Brass Belt Buckle (year may be wrong. --jf) | |||||
CH1985-1 | 1985 | Round | Camp Horne | Summer | 76mm | Green | Participant 75th Anniversary of U.S. Scouting | |||||
CH1985-B1 | 1985 | Buckle | Camp Horne | Summer | 82x48mm | Gold | Brass Staff belt buckle | |||||
CH1985-B2 | 1985 | Buckle | Camp Horne | Summer | 82x48mm | Gold | Brass Belt Buckle | |||||
CH1986-1 | 1986 | Round | Summer Camp | Participant | 76mm | Red | Participant | |||||
CH1987-1 | 1987 | Round | Camp Horne | Summer | 76mm | Blue | Participant | |||||
CH1988-1 | 1988 | Rectangle | Camp Horne | Summer | 100x70mm | Red | Participant | |||||
CH1989-1 | 1989 | Round | Camp Horne | Summer | 76mm | Yellow | Participant | |||||
CH1990-1 | 1990 | Round | Camp Horne | Summer | 76mm | Yellow | Participant | |||||
CH1991-1 | 1991 | Round | Camp Horne | Summer | 76mm | Black | Participant | |||||
CH1992-1a | 1992 | Round | Camp Horne | Summer | 76mm | Red | Participant Three variations. | |||||
CH1992-1b | 1992 | Round | Camp Horne | Summer | 76mm | Red | Participant Three variations. | |||||
CH1992-1c | 1992 | Round | Camp Horne | Summer | 76mm | Red | Participant Three variations. | |||||
CH1993-1 | 1993 | Round | Camp Horne | Summer | 90mm | White | Participant | |||||
CH1994-1 | 1994 | Round | Camp Horne | Summer | 76mm | Red | Participant Camp Horne 70th Annerversery | |||||
CH1995-1 | 1995 | Shield | Camp Horne | Summer | 95x80mm | Red | Participant | |||||
CH1996-1 | 1996 | Key Stone | Camp Horne | Summer | 76x76mm | Red | Key Stone | Participant | ||||
CH1997-1 | 1997 | Rectangle | Camp Horne | Summer | 100x70mm | Red | Participant | |||||
CH1998-1 | 1998 | Round | Camp Horne | Summer | 76mm | Black | Participant | |||||
CH1999-1 | 1999 | Round | Camp Horne | Summer | 76mm | Black | Participant | |||||
CH1999-N1 | 1999 | Neckerchief | Camp Horne | Winter | Given at O'Rear Winter Camp | |||||||
CH2000-1 | 2000 | Round | Camp Horne | 76mm | Black | Participant - Designed by Rob Fikes. | ||||||
CH2000-B1 | 2000 | Round | Camp Horne | Special | 60mm | Belt Buckle - Designed by Rob Fikes. | ||||||
CH2001-1a | 2001 | Oval | Camp Horne | Summer | 105x88mm | Y | White | Participant misprint - says Trial instead of Trail | ||||
CH2001-1b | 2001 | Oval | Camp Horne | Summer | 105x88mm | Y | Red | Participant Designed by Earl Moore. | ||||
CH2001-2a | 2001 | Oval | Camp Horne | Summer | 105x88mm | Y | White | Staff misprint - says Trial instead of Trail | ||||
CH2001-2b | 2001 | Oval | Camp Horne | Summer | 105x88mm | Y | White | Staff Designed by Earl Moore. | ||||
CH2001-N1 | 2001 | Neckerchief | Camp Horne | Summer | Red | Staff Neckerchief | ||||||
CH2001-B1 | 2001 | Buckle | Camp Horne | Summer | Silver | Belt Buckle | ||||||
CH2002-1 | 2002 | Odd | Camp Horne | Summer | 85x76mm | Y | Yellow | Participant patch. Designed by Rob Fikes. | ||||
CH2002-2 | 2002 | Odd | Camp Horne | Summer | 85x76mm | Y | Silver | Scoutmaster patch. Designed by Rob Fikes. | ||||
CH2002-3 | 2002 | Round | Camp Horne | Summer | 76mm | Black | Participant patch. Designed by Rob Fikes. | |||||
CH2003-1 | 2003 | Odd | Camp Horne | Summer | 85x76mm | Y | Red | Staff patch. Designed by Rob Fikes. | ||||
CH2003-2 | 2003 | Odd | Camp Horne | Summer | 85x76mm | Y | Yellow | Participant patch. Designed by Rob Fikes. | ||||
CH2004-1 | 2004 | Odd | Camp Horne | Summer | 85x76mm | Y | Red | Staff patch Designed by Rob Fikes. | ||||
CH2004-2 | 2004 | Odd | Camp Horne | Summer | 85x76mm | Y | Yellow | See note. | ||||
CH2004-B1 | 2004 | Buckle | Camp Horne | Summer | 82x48mm | Silver | Belt Buckle | |||||
CH2005-1 | 2005 | Round | Camp Horne | Service | 65mm | Red | See note. | |||||
CH2005-2 | 2005 | Round | Camp Horne | Service | 65mm | Blue | See note. | |||||
CH2005-3 | 2005 | Round | Camp Horne | Service | 65mm | Black | Participant | |||||
CH2005-4 | 2005 | Arrowhead | Camp Horne | Summer | 100x75mm | Y | Black | Arrowhead | Participant | |||
CH2006-1 | 2006 | Odd | Camp Horne | Summer | 90x85mm | Y | Religion | |||||
CH2006-2 | 2006 | Triangle | Camp Horne | Summer | 80x72mm | Black | Participant | |||||
CH2007-1 | 2007 | Odd | Camp Horne | Summer | 100x48mm | Y | Black | Fish | Religion | |||
CH2007-2 | 2007 | Triangle | Camp Horne | Summer | 80x72mm | Yellow | Designed by Chad Troutman | |||||
CH2008-1 | 2008 | Odd | Camp Horne | Summer | 88x88mm | Green | Participant - Designed by Chad Troutman | |||||
CH2008-2 | 2008 | Triangle | Camp Horne | Summer | 80x72mm | Purple | Religion | |||||
CH2008-3 | 2008 | Round | Camp Horne | Summer | 76mm | Red | Scoutmaster Patrol | |||||
CH2008-N1 | 2008 | bandanna | Camp Horne | Summer | Cope For low COPE course participants at warehouse location. | |||||||
CH2009-1 | 2009 | Odd | Camp Horne | Summer | 125x102mm | White | Participant patch Camp Horne 85th Numbered Anniversary Patch | |||||
CH2009-2 | 2009 | Odd | Camp Horne | Summer | 125x102mm | White | Staff patch. Camp Horne 85th Numbered Anniversary Patch | |||||
S42 | 2009 | 200 | Flap | Camp Horne | Summer | 125x54mm | White | Goes with the OA S42 flap for a 2 piece set | ||||
CH2009-3 | 2009 | 100 | Round | Camp Horne | Summer | Black | Staff - Patch number located to the left under the H | |||||
CH2009-4 | 2009 | Triangle | Camp Horne | Summer | 80x72mm | Blue | Religion - This is a light blue | |||||
CH2009-B1 | 2009 | Buckle | Camp Horne | Summer | 90x58mm | Belt Buckle 85th Anniversery | ||||||
CH2010-1 | 2010 | Round | Camp Horne | Service | 64mm | Red | Created in 2010 by Camp Ranger Tim Patrick. | |||||
CH2010-2 | 2010 | Round | Camp Horne | Service | 64mm | Blue | Created in 2010 by Camp Ranger Tim Patrick. | |||||
CH2010-3 | 2010 | Round | Camp Horne | Service | 64mm | Black | Created in 2010 by Camp Ranger Tim Patrick. | |||||
CH2010-4 | 2010 | Shield | Camp Horne | Summer | 100x76mm | Yellow | Participant patch | |||||
CH2010-5 | 2010 | Shield | Camp Horne | Summer | 100x76mm | Yellow | Staff patch | |||||
CH2010-6 | 2010 | Triangle | Camp Horne | Summer | 76x76mm | Blue | Religion | |||||
CH2010-7 | 2010 | Round | Camp Horne | Summer | 76mm | Brown | Scoutmaster Award | |||||
CH2010-N1 | 2010 | Bandanna | Camp Horne | Summer | Cope Course Commemorate the new rappelling tower funded by Troop 89. | |||||||
CH2011-1 | 2011 | Odd | Camp Horne | Summer | 95x64mm | Y | Brown | State | Participant patch | |||
CH2011-2 | 2011 | Odd | Camp Horne | Summer | 95x64mm | Y | Brown | State | Staff patch | |||
CH2011-3 | 2011 | Triangle | Camp Horne | Summer | 76x76mm | Red | Religion | |||||
CH2012-1 | 2012 | Arrowhead | Camp Horne | Summer | 100x74mm | Y | Black | Participant patch | ||||
CH2012-2 | 2012 | Arrowhead | Camp Horne | Summer | 100x74mm | Y | Black | Staff patch | ||||
CH2012-3 | 2012 | Triangle | Camp Horne | Summer | 76x76mm | Green | Religion | |||||
CH2012-4 | 2012 | Round | Camp Horne | Summer | 76mm | Gold | Scoutmaster Award | |||||
CH2013-1 | 2013 | Oval | Camp Horne | Summer | 86x62mm | Y | Red | Participant patch | ||||
CH2013-2 | 2013 | Oval | Camp Horne | Summer | 86x62mm | Y | Red | Staff patch | ||||
CH2013-3 | 2013 | Triangle | Camp Horne | Summer | 76x76mm | Gold | Religion | |||||
CH2013-4 | 2013 | Odd | Camp Horne | Summer | 80x72mm | Y | Olive | Mug | Scoutmaster Patrol | |||
CH2014-1 | 2014 | Odd | Camp Horne | Service | Black | See note. | ||||||
CH2014-2 | 2014 | Odd | Camp Horne | Service | Black | See note. | ||||||
CH2014-3 | 2014 | Odd | Camp Horne | Service | Black | See note. | ||||||
CH2014-4 | 2014 | Odd | Camp Horne | Service | Black | See note. | ||||||
Complete Totem | 2014 | Odd | Camp Horne | Service | 220x85mm | Black | Totem Pole | Complete Totem Pole. See note. | ||||
CH2014-5 | 2014 | Odd | Camp Horne | Summer | 82x70mm | Y | Gold | Number 90 | Participant patch. Camp Horne 90th Anniversary | |||
CH2014-6 | 2014 | Odd | Camp Horne | Summer | 82x70mm | Y | Gold | Number 90 | Staff patch. Camp Horne 90th Anniversary | |||
CH2014-7 | 2014 | Triangle | Camp Horne | Summer | 76x76mm | Gold | Religion | |||||
CH2014-8 | 2014 | Odd | Camp Horne | Summer | 76x72mm | Y | Black | Scoutmaster Patrol | ||||
CH2014-9 | 2014 | 50 | Round | Camp Horne | Summer | 76mm | Green | Aquatics Staff issued 2014 through 2018 | ||||
CH2015-1 | 2015 | Shield | Camp Horne | Summer | 94x82mm | Y | Blue | Participant patch | ||||
CH2015-2 | 2015 | Shield | Camp Horne | Summer | 94x82mm | Y | Blue | Staff patch | ||||
CH2015-3 | 2015 | Round | Camp Horne | Summer | 76mm | Y | Green | Scoutmaster Patrol | ||||
CH2015-4 | 2015 | Round | Camp Horne | Summer | 76mm | Y | Green | Trail Crew | ||||
CH2015-5 | 2015 | 50 | Round | Camp Horne | Summer | 76mm | Green | Aquatics Staff issued 2014 through 2018 | ||||
CH2016-1 | 2016 | Rectangle | Camp Horne | Summer | 102x78mm | Y | Silver | Participant patch | ||||
CH2016-2 | 2016 | Rectangle | Camp Horne | Summer | 102x78mm | Y | Silver | Staff patch | ||||
CH2016-3 | 2016 | Rectangle | Camp Horne | Summer | 102x78mm | Silver | Trader patch | |||||
CH2016-4 | 2016 | Rectangle | Camp Horne | Summer | 102x78mm | Y | Silver | Scoutmaster Patrol | ||||
CH2016-5 | 2016 | Rectangle | Camp Horne | Summer | 102x78mm | Y | Silver | Trail Crew | ||||
CH2016-6 | 2016 | 50 | Round | Camp Horne | Summer | 76mm | Green | Aquatics Staff issued 2014 through 2018 | ||||
CH2017-1 | 2017 | Round | Camp Horne | Summer | 88mm | Y | Yellow | Participant patch | ||||
CH2017-2 | 2017 | Round | Camp Horne | Summer | 88mm | Y | Yellow | Staff patch | ||||
CH2017-3 | 2017 | Round | Camp Horne | Summer | 88mm | Y | Yellow | Scoutmaster Patrol | ||||
CH2017-4 | 2017 | Round | Camp Horne | Summer | 88mm | Yellow | Distinguished Service | |||||
CH2017-5 | 2017 | 50 | Round | Camp Horne | Summer | 76mm | Green | Aquatics Staff issued 2014 through 2018 | ||||
CH2017-6 | 2017 | Odd | Camp Horne | Winter | 90mm | Y | Black | Winter Camp | ||||
CH2018-1 | 2018 | Hexagon | Camp Horne | Summer | 118x70mm | Y | Green | Participant patch | ||||
CH2018-2 | 2018 | Hexagon | Camp Horne | Summer | 118x70mm | Y | Green | Staff patch | ||||
CH2018-3 | 2018 | Odd | Camp Horne | Summer | y | Green | ATV participant patch | |||||
CH2018-4 | 2018 | 50 | Round | Camp Horne | Summer | 76mm | Green | Aquatics Staff issued 2018 to current | ||||
CH2019-1 | 2019 | Shield | Camp Horne | Summer | 100x75mm | Y | Red | Participant patch | ||||
CH2019-2 | 2019 | Shield | Camp Horne | Summer | 100x75mm | Y | Red | Staff patch | ||||
CH2019-3 | 2019 | 65 | Shield | Camp Horne | Service | 75mm | Y | Red | Service patch | |||
CH2019-4 | 2019 | 50 | Odd | Camp Horne | Special | 142x170mm | White | Cub camp patch | ||||
CH2019-5 | 2019 | Shield | Camp Horne | Summer | 100x75mm | Red | Thank You Patch | |||||
CH2019-6 | 2019 | Shield | Cub | Summer | 100x75mm | Y | Red | 95th Anniversary Chenille | ||||
CH2019-7 | 2019 | 100 | Odd | Camp Horne | Winter | 90x84mm | Y | Black | Bigfoot | Winter Camp | ||
CH2020-8 | 2020 | Round | Camp Horne | Service | 100mm | Y | Black | Camp Service - Created by Ranger Tim Patrick. | ||||
CH2020-9 | 2020 | 125 | Odd | Camp Horne | Winter | 76x80mm | Y | Black | Winter Camp | |||
CH2021-1 | 2021 | 400 | Round | Camp Horne | Summer | 75mm | Y | Green | Participant patch | |||
CH2021-2 | 2021 | 125 | Round | Camp Horne | Summer | 75mm | Y | Red | Staff patch | |||
CH2021-1 | 2021 | Round | Camp Horne | Summer | 75mm | Y | Blue | Cub Camp | ||||
SA55 | 2021 | CSP | Camp Horne | Summer | N | Yellow | Camper CSP | |||||
SA55 | 2021 | CSP | Camp Horne | Summer | N | Yellow | Staff CSP | |||||
CH2021-3 | 2021 | 110 | Round | Camp Horne | Service | Green | Camp Service - see details. | |||||
CH2021-3R1 | 2021 | 117 | Round | Camp Horne | Service | Green | Camp Service rocker 1 - see details. | |||||
CH2021-3R2 | 2021 | 117 | Round | Camp Horne | Service | Green | Camp Service rocker 2 - see details. | |||||
CH2021-3R3 | 2021 | 118 | Round | Camp Horne | Service | Green | Camp Service rocker 3 - see details. | |||||
CH2021-3R4 | 2021 | 118 | Round | Camp Horne | Service | Green | Camp Service rocker 4 - see details. | |||||
CH2021-3R5 | 2021 | 117 | Round | Camp Horne | Service | Green | Camp Service rocker 5 - see details. | |||||
CH2021-3ALL | 2021 | Round | Camp Horne | Service | Green | Camp Service Complete - see details. | ||||||
CH2021-4 | 2021 | 41 | Round | Camp Horne | Service | Green | Camp Service - see details. | |||||
CH2021-5 | 2021 | 43 | Round | Camp Horne | Service | Silver | Camp Service - see details. | |||||
CH2021-6 | 2021 | 47 | Round | Camp Horne | Service | Gold | Camp Service - see details. | |||||
CH2021-4 | 2021 | 100 | Odd | Camp Horne | Winter | Y | Black | Winter Camp | ||||
CH2022-1 | 2022 | 250 | Odd | Camp Horne | Summer | 102x94mm | Y | Green and Blue | Cub Scout Camp Light blue background | |||
CH2022-2 | 2022 | 400 | Odd | Camp Horne | Summer | 102x94mm | Y | Green and Blue | Boy Scout Camp White background | |||
CH2022-3 | 2022 | 125 | Odd | Camp Horne | Summer | 102x94mm | Y | Green and Blue | Staff patch White background | |||
CH2022-4 | 2022 | 300 | Round | Camp Horne | Summer | 102x94mm | Y | Leather | Leather Appreciation award | |||
SA67 | 2022 | 125 | CSP | CSP | Standard | 127x107mm | N | White | Camper CSP | |||
SA68 | 2022 | 125 | CSP | CSP | Standard | 127x107mm | N | White | Staff CSP | |||
CH2022-5 | 2022 | 150 | Odd | Camp Horne | Winter | 77x77mm | Y | Yellow | Winter Camp | |||
CH2022-6 | 2022 | 50 | Odd | Camp Horne | Winter | 90x90mm | Y | Black | Polar Bear Plunge | |||
CH2023-1 | 2023 | 650 | Round | Camp Horne | Summer | 80mm | Y | Black | Camper patch | |||
CH2023-2 | 2023 | 125 | Round | Camp Horne | Summer | 80mm | Y | Black | Staff patch | |||
CH2023-3 | 2023 | 300 | Round | Camp Horne | Summer | N | Gold | Participation pin | ||||
SA74 | 2023 | 100 | CSP | CSP | Standard | 127x107mm | N | Orange | Camp Horne Camper CSP | |||
SA75 | 2023 | 100 | CSP | CSP | Standard | 127x107mm | N | Orange | Camp Horne Staff CSP | |||
CH2023-4 | 2023 | 125 | Rectangle | Camp Horne | Winter | Y | Lt. Blue | Winter Camp | ||||
CH2024-1 | 2024 | 500 | Round | Camp Horne | Summer | 150mm | N | Orange | Camper patch | |||
CH2024-2 | 2024 | 100 | Round | Camp Horne | Summer | Y | Gold Mylar | Staff patch | ||||
CH2024-3 | 2024 | 200 | Round | Camp Horne | Summer | Y | Brown | Conservation Award | ||||
CH2024-4 | 2024 | 200 | Round | Camp Horne | Summer | Y | Black | 100 Anniversary Challenge | ||||
CH2024-5 | 2024 | 100 | Round | Camp Horne | Summer | Y | Red | Baden Powell Trailblazers | ||||
CH2024-6 | 2024 | 100 | Round | Camp Horne | Summer | Y | Pink | Green Barr Bill Award | ||||
CH2024-6 | 2024 | 150 | Round | Camp Horne | Summer | Y | Pink | Participant - sold at Trading Post | ||||
CH2024-N1 | 2024 | Camp Horne | Summer | N | Green | Camper Neckerchief | ||||||
CH2024-N2 | 2024 | Camp Horne | Summer | N | Green | Staff Neckerchief | ||||||
SA80 | 2024 | 200 | CSP | CSP | Standard | N | Black | Camp Horne Camper CSP | ||||
SA81 | 2024 | 100 | CSP | CSP | Standard | N | Gold | Camp Horne Staff CSP | ||||
CH2024-B1 | 2024 | 150 | Rectangle | Camp Horne | Special | Belt Buckle - Designed by Wayne Harris. | ||||||
CH2024-B2 | 2024 | Rectangle | Camp Horne | Special | Staff Belt Buckle - Designed by Wayne Harris. | |||||||
CH2024-?? | 2024 | Rectangle | Camp Horne | Special | Camp cup | |||||||
CH2024-?? | 2024 | Rectangle | Camp Horne | Special | Camp cup (personalized) |
Total number of images on this page is 210.
The information on this website is
presented to encourage sharing of the history of the Black Warrior Council
and the collecting of memorabilia issued by the Black Warrior Council. This site is not
affiliated in any way
Feel free to print out any page on this site to use as a reference. Please let me know of any
errors Cheers! -- James Ford, aracoma481@gmail.com
with the Boy Scouts of America, the Black Warrior Council, or
any other organization.
(sed non culpa mea est!) on these pages.