Insignia of the Black Warrior Council
Camporee Items
(Site updated as of 4:56pm CST, November 03, 2024 )
James Ford, aracoma481@gmail.com
Click on the thumbnail for a larger image.
Patch Image | Patch Designation | Year Issued | Number Made | Type | Category | Sub-Category | Patch Size | Button Loop (Y/N) | Border Color | Other Features | Notes | Check box |
COR1938-1 | 1938 | Odd | Camporal | Felt patch. See 1938 newspaper article. | ||||||||
COR1939-1 | 1939 | Odd | Camporal | Felt patch. See 1939 newspaper article. | ||||||||
COR1940-1 | 1940 | Odd | Camporal | Felt patch. See 1940 newspaper article. | ||||||||
COR1952-1 | 1952 | Round | Camporee | Council | Green | Tuscaloosa Recreations and Parks See note. | ||||||
COR1955-1 | 1955 | Odd | Camporee | Y | Leather pocket patch | |||||||
COR1956-1 | 1956 | Round | Camporee | Council | 76mm | Green | Generic issued by council | |||||
COR1956-Slide | 1956 | Odd | Camporee | Council | Leather neckerchief slide | |||||||
COR1966-1 | 1966 | Camporee | included OA tapout per Troop 10 log. Patch unknown | |||||||||
COR1967-1 | 1967 | Shield | Camporee | Council | 76x66mm | Orange | Generic issued by the council. cloth back | |||||
COR1968-1 | 1968 | Round | Camporee | Council | 76mm | Brown | Generic issued by council | |||||
COR1969-1 | 1969 | Round | Camporee | Council | 76mm | Yellow | ||||||
COR1969-N1 | 1969 | Neckerchief | Camporee | Council | Gold | Staff Neckerchief | ||||||
COR1970-1 | 1970 | Oval | Camporee | Council | 116x76mm | Brown | Roundup | |||||
COR1970-2 | 1970 | Odd | Camporee | Council | 86x68mm | Yellow | Generic issued by council May 1-3 1970 per Troop 10 log | |||||
COR1971-1 | 1971 | Round | Camporee | Council | 76mm | Purple | Generic issued by council | |||||
COR1972-1 | 1972 | Round | Camporee | Council | 76mm | Yellow | ||||||
COR1972-2 | 1972 | Oval | Camporee | Mountain | 100x78mm | Gold | Fall Mountain District (image from Erik Nelson) | |||||
COR1973-1 | 1973 | Shield | Camporee | Council | 105x76mm | White | Fall | |||||
COR1973-2 | 1973 | Oval | Camporee | Mountain | 100x76mm | Green | Fall Mountain District | |||||
COR1974-1 | 1974 | Square | Camporee | Council | 76mm | Blue | ||||||
COR1975-1 | 1975 | Odd | Camporee | Council | 98x74mm | Yellow | Fall | |||||
COR1976-1 | 1976 | Odd | Camporee | Council | 100x76mm | Blue | ||||||
COR1976-2 | 1976 | Round | Camporee | Council | 76mm | Red | OA Pageant (thick letters and dark blue bell) | |||||
COR1976-3 | 1976 | Round | Camporee | Council | 76mm | Red | OA Pageant (thin letters and light blue bell) | |||||
COR1977-1 | 1977 | Odd | Camporee | Council | 85x74mm | Yellow | Council Camporee | |||||
COR1978-1 | 1978 | Square | Camporee | Council | 76mm | Blue | Fall | |||||
COR1979-1 | 1979 | Odd | Camporee | Council | 85x76mm | Green | Fall | |||||
COR1980-1 | 1980 | Round | Camporee | Mountain | 76mm | Gold | Mountain District | |||||
COR1980-2 | 1980 | Oval | Camporee | Choctaw | 96x72mm | White | Fall Choctaw District | |||||
COR1980-1 | 1981 | Odd | Camporee | Council | 88x76mm | Green | Jamboree in the JC Fairgrounds in Jasper AL | |||||
COR1980-2 | 1981 | Odd | Camporee | Mountain | 84x66mm | Black | Backpack | Spring Mountain District | ||||
COR1982-1 | 1982 | Odd | Camporee | Choctaw | 90x76mm | Yellow | Choctaw District | |||||
COR1982-2 | 1982 | Oval | Camporee | Mountain | 100x76mm | Red | Spring Mountain District | |||||
COR1983-1 | 1983 | Oval | Camporee | Choctaw | 92x68mm | Green | Fall Choctaw District | |||||
COR1983-2 | 1983 | Odd | Camporee | Mountain | 86x74mm | Purple | Spring Mountain District | |||||
COR1984-1 | 1984 | Oval | Camporee | Choctaw | 100x76mm | Yellow | Winter Choctaw District | |||||
COR1984-2 | 1984 | Odd | Camporee | Mountain | 88x80mm | White | Fall Mountain District | |||||
COR1985-1 | 1985 | Round | Camporee | Mountain | White | Spring Camp Running Water | ||||||
COR1985-2 | 1985 | Round | Camporee | Prairie | Orange | Merit Badge Camporee | ||||||
COR1985-3 | 1985 | Round | Camporee | Council | 76mm | Blue | Fall 75th Anniversary | |||||
COR198601 | 1986 | Square | Camporee | Council | 76mm | Orange | Fall | |||||
COR1986-2 | 1986 | Round | Camporee | Mountain | 76mm | Red | Spring Mountain District | |||||
COR1987-1 | 1987 | Round | Camporee | Council | 76mm | Blue | Fall | |||||
COR1987-2 | 1987 | Round | Camporee | Mountain | 76mm | Lt. Blue | Fall Mountain District | |||||
COR1987-3 | 1987 | Round | Camporee | Mountain | Red | Spring Mountain District | ||||||
COR1988-1 | 1988 | Round | Camporee | Choctaw | 76mm | Green | Fall Choctaw District | |||||
COR1988-2 | 1988 | Round | Camporee | Mountain | 76mm | Dark green | Fall Mountain District | |||||
COR1988-3 | 1988 | Round | Camporee | Mountain | 76mm | Green | Spring Mountain District | |||||
COR1988-4 | 1988 | Round | Camporee | Mountain | 76mm | Red | Spring Mountain District | |||||
COR1988-5 | 1988 | Round | Camporee | Prairie | 76mm | Green | Fall Prairie District | |||||
COR1989-1 | 1989 | Rectangle | Camporee | Mountain | 100x70mm | Brown | Fall Mountain District | |||||
COR1989-2 | 1989 | Round | Camporee | Mountain | 76mm | Green | Spring Mountain District | |||||
COR1990-1 | 1990 | Round | Camporee | Choctaw | 76mm | Red | Fall Choctaw District | |||||
COR1991-1 | 1991 | Round | Camporee | Mountain | 76mm | Green | Spring Mountain District | |||||
COR1991-2 | 1991 | Round | Camporee | Mountain | Gold | Fall Mountain District Camp O'Rear | ||||||
COR1991-3 | 1991 | Round | Camporee | Choctaw | 76mm | Red | Fall Choctaw District | |||||
COR1991-4 | 1991 | Round | Camporee | Prairie | Red | Fall Prairie District | ||||||
COR1991-5 | 1991 | Round | Camporee | Council | 76mm | Red | Cochrane (Bibb county private property near Brierfield ironworks) | |||||
COR1992-1 | 1992 | Shield | Camporee | Chickasaw | 104x94mm | Black | Spring Chickasaw District | |||||
COR1992-2 | 1992 | Triangle | Camporee | Choctaw | 94x78mm | Red | Spring Choctaw District | |||||
COR1992-3 | 1992 | Oval | Camporee | Prairie | Brown | Spring Prairie District | ||||||
COR1992-4 | 1992 | Odd | Camporee | Council | 118x84mm | Red | Council Encampment | |||||
COR1993-1 | 1993 | Round | Camporee | Chickasaw | 76mm | Red | Spring Chickasaw District | |||||
COR1993-2 | 1993 | Triangle | Camporee | Choctaw | 85x80mm | Red | Spring Choctaw District | |||||
COR1993-3 | 1993 | Odd | Camporee | Prairie | Red | Spring Prairie District | ||||||
COR1993-4 | 1993 | Triangle | Camporee | Mountain | 76x76mm | Red | Spring Mountain District | |||||
COR1993-5 | 1993 | Round | Camporee | Council | 76mm | Red | Fall | |||||
COR1994-1 | 1994 | Rectangle | Camporee | Chickasaw | 90x70mm | Black | Spring Chickasaw District | |||||
COR1994-2 | 1994 | Round | Camporee | Council | 76mm | Red | Spring | |||||
COR1994-3 | 1994 | Round | Camporee | Chickasaw | 86mm | Black | Fall Chickasaw District | |||||
COR1994-4 | 1994 | Round | Camporee | Council | 105mm | Black | Fall | |||||
COR1995-1 | 1995 | Round | Camporee | Chickasaw | Y | Black | Indian Lore Camper? (unverified) | |||||
COR1995-2 | 1995 | Round | Camporee | Chickasaw | Y | Gold | Indian Lore Staff? (unverified) | |||||
COR1995-3 | 1995 | Round | Camporee | Council | 76mm | Red | Spring | |||||
COR1995-4 | 1995 | Square | Camporee | Council | 90mm | Y | Green | Fall Encampment | ||||
COR1996-1 | 1996 | Square | Camporee | Council | 76mm | Red | Spring | |||||
COR1996-2 | 1996 | Round | Camporee | Council | 76mm | Red | Fall | |||||
COR1997-1 | 1997 | Round | Camporee | Council | 76mm | Black | Spring 75th Anniversary | |||||
COR1997-2 | 1997 | Round | Camporee | Council | 76mm | Black | Fall 75th Anniversary | |||||
COR1998-1 | 1998 | Square | Camporee | Council | 90mm | Black | Spring | |||||
COR1998-2 | 1998 | Rectangle | Camporee | Council | 100x74mm | Dull green | Encampment | |||||
CPR1999-1 | 1999 | Round | Camporee | Council | 76mm | Red | Spring | |||||
COR1999-2 | 1999 | Round | Camporee | Council | 76mm | Black | Fall | |||||
COR2000-1 | 2000 | Odd | Camporee | Council | 115x95mm | Y | Green | Fleur de Lis | Spring | |||
COR2000-2 | 2000 | Diamond | Camporee | Council | 76mm | Black | Fall | |||||
COR2000-3 | 2001 | Square | Camporee | Council | 90mm | Black | Spring | |||||
COR2001-1 | 2001 | Square | Camporee | Council | 80x70mm | Gold | Fall | |||||
COR2002-1 | 2002 | Rectangle | Camporee | Council | 85x65mm | Red | Spring | |||||
COR2002-2 | 2002 | Square | Camporee | Council | 104mm | Black | Moundville | |||||
COR2003-1 | 2003 | Square | Camporee | Council | 76mm | Purple | Spring Capmoree (misprint) | |||||
COR2003-2 | 2003 | Square | Camporee | Council | 76mm | Blue | Fall | |||||
COR2003-3 | 2003 | Round | Camporee | Council | 76mm | Red | Fall staff (yes this was actually given out) | |||||
COR2004-1 | 2004 | Oval | Camporee | Council | 90x65mm | Y | Black | Spring | ||||
COR2004-2 | 2004 | Square | Camporee | Council | 90mm | Red | Scout-o-Ree | |||||
COR2005-1 | 2005 | Round | Camporee | Council | 90mm | Black | 2005 Spring Camporee (Thanks to the Greens!) | |||||
COR2005-2 | 2005 | Round | Camporee | Council | 100mm | Purple | Trader | |||||
COR2005-3 | 2005 | Round | Camporee | Council | 100mm | Y | Purple | Participant | ||||
COR2005-4 | 2005 | Round | Camporee | Council | 152mm | Purple | Jacket Patch | |||||
COR2006-1 | 2006 | Round | Camporee | Council | 76mm | Brown | Spring | |||||
COR2006-2 | 2006 | Square | Camporee | Council | 76mm | Red | Moundville Encampment Cub and Boy Scouts | |||||
COR2007-1 | 2007 | Square | Camporee | Council | 82x68mm | Brown | Spring | |||||
COR2007-2 | 2007 | Oval | Camporee | Council | 100x76mm | Y | Dull White | Fall | ||||
COR2008-1 | 2008 | Odd | Camporee | Council | 88x78mm | Red | Spring | |||||
COR2008-2 | 2008 | Round | Camporee | Mountain | White | Spring Mountain District (Camp O'Rear) | ||||||
COR2008-3 | 2008 | Round | Camporee | Mountain | 76mm | Y | Black | Fall Mountaini District (Camp O'Rear) | ||||
COR2008-4 | 2008 | Round | Camporee | Council | 100mm | Y | Gold | Fall | ||||
COR2009-1 | 2009 | Odd | Camporee | Mountain | 90x60mm | Y | Green | Spring Mountain District (Camp O'Rear) | ||||
COR2009-2 | 2009 | Round | Camporee | Mountain | 76mm | Green | Fall Mountain District (Camp O'Rear) | |||||
COR2009-3 | 2009 | Odd | Camporee | Choctaw | 75x75mm | Black | Spring Chickasaw and Choctaw Districts | |||||
COR2009-4 | 2009 | Round | Camporee | Choctaw | 76mm | Gold | Choctaw District Camporee | |||||
COR2009-5 | 2009 | Round | Camporee | Choctaw | 76mm | Red | Prairie District Camporee | |||||
COR2010-1 | 2010 | Odd | Camporee | Choctaw | 100x76mm | Y | Silver | Spring Choctaw District | ||||
COR2010-2 | 2010 | Oval | Camporee | Chickasaw | Black | Spring Chickasaw District | ||||||
COR2010-3 | 2010 | Odd | Camporee | Mountain | 90x64mm | Y | Black | Spring Mountain District | ||||
COR2010-4 | 2010 | Odd | Camporee | Mountain | Black | Mountain District Summer Camp | ||||||
CORO2010-5 | 2010 | Round | Camporee | Prairie | 76mm | Gold | Spring Prairie District | |||||
COR2011-1 | 2011 | Round | Camporee | Mountain | 102mm | Dull Silver | Mountain District Jail-O-Ree | |||||
COR2011-2 | 2011 | Odd | Camporee | Choctaw | 100x56mm | Y | White | Spring Choctaw District | ||||
COR2011-3 | 2011 | Oval | Camporee | Prairie | 88x64mm | Y | White | Spring Prarie District | ||||
COR2011-4 | 2011 | Oval | Camporee | Mountain | 88x64mm | White | Spring Mountain District | |||||
COR2011-5 | 2011 | Oval | Camporee | Chickasaw | 104x76mm | Y | White | Spring Chicksaw District | ||||
COR2011-6 | 2011 | Rectangle | Camporee | Choctaw | 90x64mm | Black | Fall Choctaw District | |||||
COR2011-7 | 2011 | Rectangle | Camporee | Prairie | 88x64mm | Black | Fall Prairie District | |||||
COR2011-8 | 2011 | Round | Camporee | Mountain | Y | Black | Fall Mountain District Camporee | |||||
COR2011-10 | 2011 | Round | Camporee | Chickasaw | 52mm | Y | Red | Fall Chickasaw District | ||||
COR2012-1 | 2012 | Oval | Camporee | Mountain | 90x64mm | Y | Black | Mountain District Spring Camporee | ||||
COR2012-2 | 2012 | Square | Camporee | Choctaw | 76mm | Y | Multi Colors | Fall Choctaw and Chickasaw Camporee | ||||
COR2012-3 | 2012 | Odd | Camporee | Chickasaw | Y | Black | Spring Chicksaw District | |||||
COR2012-4 | 2012 | Odd | Camporee | Choctaw | 76mm | Y | Black | Spring Choctaw District | ||||
COR2012-6 | 2012 | Round | Camporee | Mountain | 76mm | Y | Black | Fall Mountain District | ||||
COR2012-7 | 2012 | Round | Camporee | Prairie | 90mm | Y | Gold | Fall Prarie District | ||||
COR2012-8 | 2012 | Round | Camporee | Council | 76mm | Y | Gold | First Responder | ||||
COR2013-1 | 2013 | Round | Camporee | Council | White | Black Warrior Cook-O-Ree | ||||||
COR2013-2 | 2013 | Arrowhead | Camporee | Mountain | 88x64mm | Y | White | Mountain District Spring Camporee and Crossover | ||||
COR2013-3 | 2013 | Odd | Camporee | Council | 110x100mm | Y | Orange | Black Warrior Halloween Camporee | ||||
COR2014-1 | 2014 | Odd | Camporee | Mountain | 96x72mm | Y | Black | New Mountain District Spring Camporee and Crossover | ||||
COR2014-3 | 2014 | Odd | Camporee | River | 100x55mm | Y | Orange | River District Fall Camporee | ||||
COR2015-1 | 2015 | Odd | Camporee | Mountain | Y | Spring Mountain District Camporee | ||||||
COR2015-5 | 2015 | Odd | Camporee | River | 94x55mm | Y | Black | River District Fall Camporee | ||||
COR2016-1 | 2016 | Odd | Camporee | Mountain | 85x65mm | Y | Green | Mountain District Spring Camporee | ||||
COR2016-3 | 2016 | Round | Camporee | Prairie | 76mm | Y | Red | Prarie District Fall Camporee | ||||
COR2016-4 | 2016 | Round | Camporee | Mountain | Y | Dark Red | Mountain District Fall Camporee | |||||
COR2017-1 | 2017 | Oval | Camporee | Mountain | Y | White | Mountain District Spring Camporee | |||||
COR2017-2 | 2017 | Round | Camporee | STD | 76mm | Y | Black | Skilled Trades Day | ||||
COR2017-3 | 2017 | Round | Camporee | River | 76mm | Y | Dull Gold | River District Spring Camporee | ||||
COR2017-4 | 2017 | 150 | Odd | Camporee | Mountain | 105x85mm | Y | Black | Mountain District Fall Camporee Designed by Justin Hayes | |||
COR2018-1 | 2018 | Odd | Camporee | Prairie | 75x70mm | Y | Green | Prarie District Spring Camporee | ||||
COR2018-2 | 2018 | Odd | Camporee | Mountain | 75x70mm | Y | Green | Mountain District Spring Camporee | ||||
COR2018-3 | 2018 | Odd | Camporee | Mountain | 75x70mm | Y | Green | River District Spring Camporee | ||||
COR2018-5 | 2018 | Odd | Camporee | Mountain | 100x78mm | Y | Blue | Mountain District Camporee | ||||
COR2019-1 | 2019 | Oval | Camporee | River | 102x78mm | Y | Blue | River District Spring Camporee | ||||
COR2019-2 | 2019 | Round | Camporee | Prairie | 76mm | N | Red | Prairie District Camporee | ||||
COR2019-3 | 2019 | Odd | Camporee | Mountain | 68x78mm | Y | Purple | Mountain District Spring Camporee | ||||
COR2019-4 | 2019 | Oval | Camporee | Mountain | Y | White | Mountain District Fall Camporee | |||||
COR2020-1 | 2020 | Odd | Camporee | Mountain | 92x85mm | Y | Purple | Mountain District Spring Camporee | ||||
COR2020-2 | 2020 | Odd | Camporee | Mountain | 75mm | Y | Black | River District Spring Camporee. See note. | ||||
COR2020-3 | 2020 | Round | Camporee | Prairie | Y | Black | Mountain District Fall Camporee Designed by Justin Hayes | |||||
COR2020-4 | 2020 | Round | Camporee | River | 76mm | Y | Black | Prairie District Fall Camporee. Designed by Luke Linsey | ||||
COR2021-1 | 2021 | Round | Camporee | Mountain | Y | Gold | Mountain District Spring Camporee | |||||
COR2021-2 | 2021 | Round | Camporee | Mountain | Y | Gold | Mountain District Fall Camporee Designed by Darren Hix | |||||
COR2021-3 | 2021 | Round | Camporee | Prairie | 76mm | Y | Gold | Prairie District Spring Camporee Designed by Jared Kornegay | ||||
COR2021-4 | 2021 | 50 | Round | Camporee | Prairie | 76mm | Y | Black | Prairie District Fall Camporee Designed by Justin Hayes | |||
COR2022-1 | 2022 | Diamond | Camporee | Prairie | Y | Orange | Prairie District Camporee | |||||
COR2022-2 | 2022 | 1000 | Odd | Camporee | Anniversary | Y | Red | 100th Anniversary Encampment Camper | ||||
COR2022-3 | 2022 | 125 | Odd | Camporee | Anniversary | Y | Red | 100th Anniversary Encampment Staff | ||||
COR2023-1 | 2023 | Round | Camporee | Prairie | 76mm | Y | Gold | Prairie District Camporee | ||||
COR2023-2 | 2023 | 50 | Oval | Camporee | Prairie | 82x58mm | Y | Purple | Prairie District Spring Fling |
Total number of images on this page is 167.
The information on this website is
presented to encourage sharing of the history of the Black Warrior Council
and the collecting of memorabilia issued by the Black Warrior Council. This site is not
affiliated in any way
Feel free to print out any page on this site to use as a reference. Please let me know of any
errors Cheers! -- James Ford, aracoma481@gmail.com
with the Boy Scouts of America, the Black Warrior Council, or
any other organization.
(sed non culpa mea est!) on these pages.